Festive Little Wonders Tiered Tunic
Festive Little Wonders Tiered Tunic
95% Cotton / 5% Spandex
Coordinates with:
Boy's Button Shirt - Festive Little Wonders
Festive Little Wonders Lap Dress
MEASUREMENTS
| LENGTH | 1/2 CHEST | SLEEVE LENGTH | |
| 6/12 M | 13 | 9 1/2 | 2 3/8 |
| 12/18 M | 14 | 10 | 2 3/8 |
| 18/24 M | 15 1/4 | 10 1/2 | 2 3/8 |
| 2T | 16 1/2 | 11 | 2 3/4 |
| 3T | 17 1/2 | 11 1/2 | 2 3/4 |
| 4T | 18 1/4 | 12 | 2 3/4 |
| 5T | 19 | 12 1/2 | 2 3/4 |
| 6Y | 19 3/4 | 13 | 2 3/4 |
| 7Y | 20 1/2 | 13 1/2 | 2 3/4 |
| 8Y | 21 1/2 | 14 | 2 3/4 |
| 10Y | 23 | 15 | 2 3/4 |
| 12Y | 24 1/2 | 16 | 2 3/4 |
| 14Y | 25 1/2 | 16 3/4 | 2 3/4 |
| 16Y | 26 1/2 | 17 1/2 | 2 3/4 |
| TOLERANCE | 1/2 | 3/8 | 1/2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


















Festive Little Wonders Tiered Tunic
Festive Little Wonders Tiered Tunic
Festive Little Wonders Tiered Tunic
95% Cotton / 5% Spandex
Coordinates with:
Boy's Button Shirt - Festive Little Wonders
Festive Little Wonders Lap Dress
MEASUREMENTS
| LENGTH | 1/2 CHEST | SLEEVE LENGTH | |
| 6/12 M | 13 | 9 1/2 | 2 3/8 |
| 12/18 M | 14 | 10 | 2 3/8 |
| 18/24 M | 15 1/4 | 10 1/2 | 2 3/8 |
| 2T | 16 1/2 | 11 | 2 3/4 |
| 3T | 17 1/2 | 11 1/2 | 2 3/4 |
| 4T | 18 1/4 | 12 | 2 3/4 |
| 5T | 19 | 12 1/2 | 2 3/4 |
| 6Y | 19 3/4 | 13 | 2 3/4 |
| 7Y | 20 1/2 | 13 1/2 | 2 3/4 |
| 8Y | 21 1/2 | 14 | 2 3/4 |
| 10Y | 23 | 15 | 2 3/4 |
| 12Y | 24 1/2 | 16 | 2 3/4 |
| 14Y | 25 1/2 | 16 3/4 | 2 3/4 |
| 16Y | 26 1/2 | 17 1/2 | 2 3/4 |
| TOLERANCE | 1/2 | 3/8 | 1/2 |
Select Size
From $6.00
Original: $19.99
-70%Festive Little Wonders Tiered Tunic—
$19.99
$6.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Festive Little Wonders Tiered Tunic
95% Cotton / 5% Spandex
Coordinates with:
Boy's Button Shirt - Festive Little Wonders
Festive Little Wonders Lap Dress
MEASUREMENTS
| LENGTH | 1/2 CHEST | SLEEVE LENGTH | |
| 6/12 M | 13 | 9 1/2 | 2 3/8 |
| 12/18 M | 14 | 10 | 2 3/8 |
| 18/24 M | 15 1/4 | 10 1/2 | 2 3/8 |
| 2T | 16 1/2 | 11 | 2 3/4 |
| 3T | 17 1/2 | 11 1/2 | 2 3/4 |
| 4T | 18 1/4 | 12 | 2 3/4 |
| 5T | 19 | 12 1/2 | 2 3/4 |
| 6Y | 19 3/4 | 13 | 2 3/4 |
| 7Y | 20 1/2 | 13 1/2 | 2 3/4 |
| 8Y | 21 1/2 | 14 | 2 3/4 |
| 10Y | 23 | 15 | 2 3/4 |
| 12Y | 24 1/2 | 16 | 2 3/4 |
| 14Y | 25 1/2 | 16 3/4 | 2 3/4 |
| 16Y | 26 1/2 | 17 1/2 | 2 3/4 |
| TOLERANCE | 1/2 | 3/8 | 1/2 |





















